Stowe Land Trust would like to offer our most sincere thanks to Lee and Alice Spencer who generously host the annual golf tournament fundraiser. We would also like to thank the dozens of individuals and businesses who make the annual golf tournament a fun and successful event.
Be sure to thank our hosts and sponsors and be sure to visit the businesses who donated all the great prizes and food this year.
Hosts | ||||||||||||||||||||||||||||||||||
Lee and Alice Spencer | ||||||||||||||||||||||||||||||||||
Gold Sponsor | ||||||||||||||||||||||||||||||||||
Robert & Mary Rohr | ||||||||||||||||||||||||||||||||||
Silver Sponsor | ||||||||||||||||||||||||||||||||||
Nicholas Skinner | ||||||||||||||||||||||||||||||||||
Bronze Sponsors | ||||||||||||||||||||||||||||||||||
Richard Hart | ||||||||||||||||||||||||||||||||||
Herb and Ann Hillman | ||||||||||||||||||||||||||||||||||
James Luke | ||||||||||||||||||||||||||||||||||
Ron McMillan | ||||||||||||||||||||||||||||||||||
Sam Scofield | ||||||||||||||||||||||||||||||||||
Individual & Business Donors | ||||||||||||||||||||||||||||||||||
AJ's Ski and Sports | ||||||||||||||||||||||||||||||||||
Bear Pond Books | ||||||||||||||||||||||||||||||||||
Burton | ||||||||||||||||||||||||||||||||||
Café on Main | ||||||||||||||||||||||||||||||||||
Charlie Berry | ||||||||||||||||||||||||||||||||||
Cliff Johnson | ||||||||||||||||||||||||||||||||||
Commodore's Inn | ||||||||||||||||||||||||||||||||||
Cork Wine Bar & Market | ||||||||||||||||||||||||||||||||||
Crop Bistro | ||||||||||||||||||||||||||||||||||
Crossroads Beverage | ||||||||||||||||||||||||||||||||||
Debbie Pucillo | ||||||||||||||||||||||||||||||||||
Decisions Decisions | ||||||||||||||||||||||||||||||||||
Edward Jones | ||||||||||||||||||||||||||||||||||
Elmore Mountain Farm | ||||||||||||||||||||||||||||||||||
Ferro Jewelers | ||||||||||||||||||||||||||||||||||
Fine Wine Cellars | ||||||||||||||||||||||||||||||||||
Foxfire Inn | ||||||||||||||||||||||||||||||||||
Frida's Taqueria & Grill | ||||||||||||||||||||||||||||||||||
Gaetano Vicinelli | ||||||||||||||||||||||||||||||||||
Gracies Restaurant | ||||||||||||||||||||||||||||||||||
Green Envy | ||||||||||||||||||||||||||||||||||
Green Mountain Inn | ||||||||||||||||||||||||||||||||||
Hannaford's | ||||||||||||||||||||||||||||||||||
Harrison's Restaurant | ||||||||||||||||||||||||||||||||||
Healthy Living | ||||||||||||||||||||||||||||||||||
Hen of the Wood | ||||||||||||||||||||||||||||||||||
Hunger Mtn Coop | ||||||||||||||||||||||||||||||||||
Jack Patten | ||||||||||||||||||||||||||||||||||
Jake Jacobson | ||||||||||||||||||||||||||||||||||
Johanna & Leland Darrow | ||||||||||||||||||||||||||||||||||
John Douglas | ||||||||||||||||||||||||||||||||||
John Merrill
|